Stanton & Partners Aviation
1998
Dassault Falcon 900EX
SN 34 | VP-CLBHighlights
ENGINES & APU ENROLLED ON PROGRAMS | EASA CERTIFIED |
NO DAMAGE HISTORY | ADS-B OUT | FANS 1/A | CPDLC |
INTERIOR SOFT GOODS REFURB IN 2023 | FRESH C-CHECK INSPECTION 2023 |
EXTERIOR REFURBISHED IN MAY 2009 | 13 PASSENGERS |
Cabin
13
04
Cabin Description
Executive Seating Capacity | Thirteen (13) passengers |
Galley Location | Forward Galley |
Galley Equipment | Full-Service |
Lavatory Locations | Fwd & Aft Lavatory |
Interior Age Since New/Refurb | Refurbished in 2023 |
Cabin Zones | Three (3) |
Forward Cabin | One (1) Aft Facing Seat And Four (4) Single Place Club Seats |
Mid Cabin 1 | Two (2) Single Place Club Seats |
Aft Cabin | Dual Three (3) Place Divans |
Interior Finishes | Wood Veneer |
Interior Finishes | Leather Seating |
Airframe
Total Time Since New | 14,676.45 |
Total landings | 9,415 |
Maintenance Tracking | CAMP |
Entry Into Service | 1998 |
Weight | |
Basic Empty Weight | 25,060 Lbs. |
Basic Operating Weight | 24,700 Lbs. |
Maximum Ramp Weight | 48,500 Lbs. |
Maximum Takeoff Gross Weight | 48,300 Lbs. |
Maximum Landing Gross Weight | 44,500 Lbs. |
Maximum Zero Fuel Weight | 30,864 Lbs. |
Payload With Max Fuel | 6,164 Lbs. |
Maximum Usable Fuel Capacity | 21,000 Lbs. |
Engines
One | |
Description | Honeywell TFE731-60-1C |
Program | MSP Gold |
Total Hours Since New | 14,217.43 |
Total Cycles Since New | 9,104 |
Two | |
Description | Honeywell TFE731-60-1C |
Program | MSP Gold |
Total Hours Since New | 13,658.13 |
Total Cycles Since New | 8,739 |
Three | |
Description | Honeywell TFE731-60-1C |
Program | MSP Gold |
Total Hours Since New | 13,272.07 |
Total Cycles Since New | 8,670 |
Auxillary Power Unit | |
Make Model | GTCP36-150(F) |
APU Program | MSP Gold |
Total Hours Since New | 5,947 |
Cockpit
& Avionics
- Honeywell Primus Epic
- Honeywell 5-Tube
- Fairchild A100A (120 Min)
- Triple Honeywell NZ-2000 w/ 5.2 Software & TOLD
- Honeywell Primus 2000 IFCS
- Fairchild F800
- Dual Honeywell RT-300
- Dual Collins HF-9000 w/ SELCAL
- Dual Collins ADF-462B
- Dual Collins DME-442
- Collins TTR-920
- Flight Dynamics HGS-4860
Additional
Features
- EASA Certified
- Flight Dynamics HGS-4860 Head Up Display
- ADS-B Out Capable
- FANS 1/A Wiring Provisions
- CPDLC Wiring Provisions
- SATCOM In Flight Phone
Maintenance
INSPECTION | LAST PERFORMED DATE | LAST PERFORMED HRS/LND | NEXT DUE DATE | HRS/LAND REMAINING |
12 Month/800 - Hour Inspection | Sep 2024 | 14,677 | Sep 2025 | 800 Hours |
24 Month/1600 Hour Inspection | Sep 2023 | 14,653 | Sep 2025 | 1,576 Hours |
36 Month/2400 Hour Inspection | Sep 2023 | 14,653 | Sep 2026 | 2,376 Hours |
1B Inspection | Jun 2018 | 13,465 | NA | 388 Hours |
2B Inspection | Jun 2013 | 11,911 | NA | 434 Hours |
3B Inspection | Jun 2018 | 13,465 | NA | 3,588 Hours |
1C Inspection (72 month or 3 750 landings) | Sep 2023 | 14,653 / 9,409 | Sep 2029 | 3,743 Landings |
2C Inspection (144 month or 7 500 landings) | Sep 2023 | 14,653 / 9,409 | Sep 2035 | 7,493 Landings |
3C and 4 C not applicable yet | NA | NA | NA | NA |
Landing Gear Overhaul | Mar 2021 | 14,118 | Mar 2033 | 5,661 Landings |
Engine 1 CZI (6 000 Hours) | Oct 2010 | 9,862 | NA | 1,644 Hours |
Engine 2 CZI (6 000 Hours) | Apr 2013 | 10,798 | NA | 3,084 Hours |
Engine 3 CZI (7 000 Hours) | Mar 2012 | 9,804 | NA | 3,532 Hours |
Range & Performance
Departure Airport
Exterior
Base Paint Color | White |
Stripes | Blue, Green, and Red |
Last Painted Date | May 2009 |