Stanton & Partners Aviation
2011
Bombardier Global XRS
SN 9413 | N372BCHighlights
TWO OWNERS SINCE NEW | NO DAMAGE HISTORY | ALWAYS HANGARED | 15 PASSENGER MAX CONFIGURATION | FORWARD GALLEY |
FULLY PROGRAM ENROLLED ENGINES | APU | AIRFRAME | COBHAM SWIFTBROADBAND HIGH-SPEED INTERNET |
ADS-B OUT V2 | FANS 1/A+ | BATCH 3.4 UPGRADE | FRESH INTERIOR REFURBISHMENT COMPLETED APR 2022 |
Cabin
15
06
Cabin Description
Executive Seating Capacity | Fifteen (15) passengers |
Cabin Berthing Capacity | Six (6) passengers |
Galley Location | Forward Galley |
Galley Equipment | Oven, Microwave, Espresso Machine & Air Chiller |
Lavatory Locations | Fwd Crew Lavatory and Aft Passenger Lavatory |
Interior Age Since New/Refurb | New – 2022 At Generation Global – Nelson NZ |
Connectivity | Cobham Swift Broadband High-Speed Internet |
In-flight Entertainment | Collins CES With Two (2) DVD Players & Ipod Connectivity |
Cabin Zones | Three (3) |
Forward Cabin | Four (4) Single Club Seats And Two Executive Tables |
Mid Cabin | Two (2) Single Club Seats Opposite Three (3) Place Divan |
Aft Cabin | Dual Opposing Three (3) Place Divans |
Cabin Monitors | Three (3) 24-inch Monitors |
Crew Rest | Yes (Fwd) |
Interior Finishes | Wood Veneer Medium |
Interior Finishes | Light Beige Leather Seating |
Airframe
Entry Into Service | 2011 |
Total Time Since New | 4,580 |
Total Landing Since New | 1,529 |
Program | Bombardier SmartParts |
Weight | |
Basic Empty Weight | 51,319 lbs |
Basic Operating Weight | 52,230 lbs |
Maximum Ramp Weight | 99,750 lbs |
Maximum Takeoff Gross Weight | 99,500 lbs |
Maximum Landing Gross Weight | 78,600 lbs |
Maximum Zero Fuel Weight | 56,000 lbs |
Payload With Max Fuel | 2,804 lbs |
Maximum Usable Fuel Capacity | 44,716 lbs |
Engines
Left | |
Description | Rolls Royce BR700-710A2-20 |
Program | Rolls Royce Corporate Care |
Total Hours Since New | 4,580 |
Total Cycles Since New | 1,529 |
Right | |
Description | Rolls Royce BR700-710A2-20 |
Program | Rolls Royce Corporate Care |
Total Hours Since New | 4,580 |
Total Cycles Since New | 1,529 |
Auxillary Power Unit | |
Make Model | Honeywell RE220[GX] |
APU Program | Honeywell MSP |
Total Hours Since New | 3,758 |
Total Landing Since New | 3,502 |
Cockpit
& Avionics
- Honeywell Primus 2000XP
- Triple Honeywell CD-820
- Six (6) Honeywell DU-870
- Single Honeywell DL-950
- Triple Honeywell Laser Ref IV
- Dual Honeywell HG-2021
- Triple Honeywell AZ-950
- Dual Honeywell RNZ-851
- Single Thales
- Single Thales
- Dual Honeywell RCZ-833M
- Dual Honeywell HF-9031A
- Single ARINC SCD-714
- Single Honeywell WC-880
- Dual Collins ALT-4000
- Single Honeywell Mark V
- Single Honeywell SSCVR
- Single Honeywell SSFDR
- Single Artex B406-4 406 MHz
Additional
Equipment
- 120-month Inspection Completed Oct 2021 at BAS UK
- New Interior Refurbishment
- Fresh Brakes (x4)
- EFB Capabilities
- Cockpit Printer
- Cobham Swift Broadband High-Speed Internet Service
- Dual DVD Players & iPod Connectivity
Range & Performance
Departure Airport
Exterior
Base Paint Color | Matterhorn White Upper & Charcoal Lower / Tail Tip |
Last Painted Date | Original |