Stanton & Partners Aviation
2013
Bombardier Global 6000
SN9505 | VP-BOKHighlights
OUTSTANDING OWNERSHIP PEDIGREE | 60-MONTH INSPECTION COMPLETED IN NOVEMBER 2018 |
PROGRAM ENROLLED – ENGINES | AIRFRAME | APU | FANS, CPDLC AND ADS-C COMPLIANT |
15 PASSENGER CONFIGURATION (LIMITED EDITION INTERIOR) WITH SHOWER | HUD, EVS AND SVS |
Cabin
15
07
Cabin Description
Executive Seating Capacity | Fifteen (15) |
Cabin Berthing Capacity | Seven (7) |
Galley Location | Forward Galley |
Galley Equipment | Microwave oven, high-temperature oven, coffeemaker, Nespresso machine |
Lavatory Location/s | Forward crew lavatory and aft passenger lavatory |
Cabin Zones | Three (3) |
Forward Cabin | Forward Four (4) Place Double Club Seats |
Mid Cabin | Four (4) Place Conference Grouping Opposite Two (2) Place Executive Club |
Aft Cabin | Two (2) Place Executive Club w/ Pull-Out Table Opposite a Three (3) Place Divan |
Crew Rest | Forward Crew Rest |
Jump Seat | Yes |
Interior Age Since New/Refurb | Original (2013) |
Connectivity | Honeywell Swift Broadband w/Wi-Fi |
In-Flight Entertainment | Rockwell Collins cabin entertainment system |
Interior Finishes - Wood Veneer | Dark |
Interior Finishes – Leather | Original limited edition interior |
Airframe
Total Time Since New | 1,605 |
Total landings | 503 |
Certification | FAR91 |
Program | Bombardier Smart Parts |
Weight | |
Gross Weight (Ramp) | 99,750 lb |
Max Take-off Weight | 99,500 lb |
Max Landing Weight | 78,600 lb |
Max Zero Fuel Weight | 58,000 lb |
Empty Weight | 44,716 lb |
Engines
Left | |
Description | BR 710-A2-20 |
Program | Rolls-Royce Corporate Care |
Total Hours Since New | 1,605 |
Total Cycles Since New | 503 |
Right | |
Description | BR 710-A2-20 |
Program | Rolls Royce Corporate Care |
Total Hours Since New | 1,605 |
Total Cycles Since New | 503 |
Auxillary Power Unit | |
Make Model | HONEYWELL RE220 (GX) |
APU Program | Honeywell MSP |
Serial Number | P-586/WE3800714-1 |
Hours | 847 |
Cockpit
& Avionics
- EFIS (Electronic Flight Instrument System)
- FMS (Flight Management System
- ADC (Air Data Computers)
- GPS (Global Positioning System)
- NAV (Navigation Radio)
- DME (Distance Measuring Equipment)
- ADF (Automatic Direction Finder)
- IRU (Inertial Reference System)
- HUD (Heads Up Display)
- EVS (Enhanced Vision System)
- SVS (Synthetic Vision System)
- VHF COM (Very High Freq. Communication)
- HF COM (High Freq. Communications)
- SATCOM (Satellite Communications)
- SELCAL
- EFB (Electronic Flight Bags)
- WX RAD (Weather Radar)
- RADIO ALT (Radio Altimeter)
- XPNDR (Transponder)
- TCAS (Traffic Collision Avoidance System)
Additional
Equipment
- CVR (Cockpit Voice Recorder
- FDR (Flight Data Recorder)
- ELT (Emergency Locator Transmitter)
- SMS (Surface Management System)
- QAR (Quick Access Reader)
Range & Performance
Departure Airport
Exterior
Base Paint Color | Snow White |
Stripe Color | Blue and Red |
Last Painted Date | Original |