Stanton & Partners Aviation
2015
Bombardier Global 6000
SN 9688 | T7-DALHighlights
AIRFRAME, ENGINES & APU ON JSSI PROGRAMS | ADS-B OUT | FANS | CPDLC |
SWIFT BROADBAND INTERNET | NEXT HOUR INSP - 500 HR: 318 HOURS REMAINING |
15/30 MONTH + 1000/3000HR INSPECTIONS DONE IN JUNE 2023 | NEXT CALENDAR INSP – 15/30/60/120 MONTH: DUE DEC 2025 |
INTERIOR SOFT GOODS REFURB IN 2021 | FWD CREW REST | 13 PASSENGERS |
Cabin
13
06
Cabin Description
Executive Seating Capacity | Thirteen (13) passengers |
Galley Location | Forward Galley |
Galley Equipment | Microwave Oven, High Temperature Oven, And Coffee Maker |
Lavatory Locations | Fwd & Aft Lavatory |
Interior Age Since New/Refurb | Interior Soft Goods Refurb In 2021 |
Connectivity | Swift Broadband | Wireless LAN |
Cabin Zones | Three (3) |
Forward Cabin | Four (4) Single Place Club Seats |
Mid Cabin 1 | Four (4) Conference Group Opposite Credenza |
Aft Cabin | Three (3) Place Divan Opposite Two (2) Place Divan |
Interior Finishes | Wood Veneer |
Interior Finishes | Leather Seating |
Airframe
Total Time Since New | 6,084.4 |
Total landings | 1,568 |
Program | JSSI Parts |
Entry Into Service | 2015 |
Weight | |
Basic Empty Weight | 25,060 Lbs. |
Basic Operating Weight | 24,700 Lbs. |
Maximum Ramp Weight | 48,500 Lbs. |
Maximum Takeoff Gross Weight | 48,300 Lbs. |
Maximum Landing Gross Weight | 44,500 Lbs. |
Maximum Zero Fuel Weight | 30,864 Lbs. |
Payload With Max Fuel | 6,164 Lbs. |
Maximum Usable Fuel Capacity | 21,000 Lbs. |
Engines
Left | |
Description | Rolls-Royce BR700-710A2-20 |
Program | JSSI Essential+ (Pro Rata) |
Total Hours Since New | 6,084.4 |
Total Cycles Since New | 1,568 |
Right | |
Description | Rolls-Royce BR700-710A2-20 |
Program | JSSI Essential+ (Pro Rata) |
Total Hours Since New | 6,084.4 |
Total Cycles Since New | 1,568 |
Auxillary Power Unit | |
Make Model | Honeywell RE220 |
APU Program | JSSI APU+ |
Total Hours Since New | 4,213 |
Cockpit & Avionics
- FMS (Flight Management System) Triple Integrated
- GPS (Global Positioning System) Dual Collins GPS-4000S
- IRU (Inertial Reference Unit) Triple Honeywell
- NAV (Navigation Radio) Dual Collins NAV-4000
- DME (Distance Measuring Equipment) Dual Collins DME-4000
- IFIS (Integrated Flight Information System) Triple Collins Pro Line Fusion IFIS
- EVS (Enhanced Vision System) Single Bombardier
- HGS (Head Up Guidance System) Single Bombardier
- SVS (Synthetic Vision System) Single SVM-6110H
- ADF (Automatic Direction Finder) Dual Collins NAV-4000
- FLT DIR (Flight Director) Dual Integrated AFCS (Auto Flight Control System)
- A/P (Autopilot) Dual Integrated AFCS (Auto Flight Control System)
- VHF COM (Very High Freq. Communication) Triple Collins VHF-4000
- HF COM (High Freq. Communications) Dual Collins HF-9031A
- SATCOM (Satellite Communications) Single Collins SDU-2200-2
- RADAR (Weather Radar) Single Collins RTA-4118
- LDS (Lightning Detector System) Single L3 WX-100E
- RADAR ALT (Radar Altimeter) Dual Collins ALT-4000
- XPNDR (Transponder) Dual TDR-94D + TSS-4100
- SELCAL (Selective Calling System) Dual RIU-4110
- TAWS (Terrain Awareness Warning System) Single Collins TP-6000
- TCAS (Traffic Collision Avoidance System) Single Collins TSS-4100 TCAS II w/ Change 7.1
- CVR Single L3 FA2100 SSCVR (2 Hours) and FDR Single L3 FA2100 SSFDR (25 Hours)
- ELT (Emergency Locator Transmitter) Single Artex 406-4
- QAR (Quick Access Recorder) Single QAR-100
Maintenance
INSPECTION | DATE PERFORMED | HOURS/LAND PERFORMED | NEXT DUE DATE | HOURS/DAYS/LAND REMAINING |
500 Hour Inspection | Jan 2024 | 5,935 | NA | 318 hours |
750 Hour Inspection | Jan 2024 | 5,935 | NA | 568 hours |
1 000 Hour Inspection | Jun 2023 | 5,794 | NA | 676 hours |
1 500 Hour Inspection | Mar 2023 | 5,759 | NA | 1,142 hours |
2 250 Hour Inspection | May 2020 | 4,562 | NA | 659 hours |
3 000 Hour Inspection | Jun 2023 | 5,794 | NA | 2,677 hours |
4 500 Hour Inspection | May 2020 | 4,500 | NA | 2,883 hours |
15 Month Inspection | Sep 2024 | 6,068 | Dec 2025 | 389 days |
30 Month Inspection | Jun 2023 | 5,794 | Dec 2025 | 395 days |
60 Month Inspection | May 2021 | 5,283 | Dec 2025 | 416 days |
120 Month Inspection | NA | NA | Dec 2025 | 416 days |
450 Landing Inspection | Sep 2020 | 1,175 | NA | 49 landings |
900 Landing Inspection | Sep 2018 | 730 | NA | 54 landings |
1 800 Landing Inspection | NA | NA | NA | 224 landings |
Landing Gear Overhaul (240 months) | NA | NA | Dec 2035 | NA |
Range & Performance
Departure Airport
Exterior
Base Paint Color | White |
Stripes | Blue |
Last Painted Date | Original |